| Algebra | | Apart, Coefficient, Degree, Denominator, Divisors, DivisorSigma, Eval, Expand, Factor, GCD, LCM, PolyDivide, PolyFit, PolyGCD, PolyLCM, PowerExpand, Quotient, Remainder, Sequence, SimplifyPoly, Solve, SolveSystem, Together |
| Calculus | | D, Diff, DSolve, fDiff, FourierCos, FourierSeries, FourierSin, iDiff, iLaplace, Integrate, Laplace, Limit, NIntegrate, pDiff, Product, Series, Sum |
| CAS | | Append, Call, Caps, Char, Choose, Clear, Command, Date, Delete, Extract, Function, Insert, IsList, IsMatrix, IsNumber, IsPoly, Left, Length, List, Matrix, Part, Replace, Reshape, Reverse, Right, Size, Sort, String, Value, Variables |
| Elementary | | Binomial, Ceil, Eulerian, Factorial, Floor, fPart, iPart, Mod, Multinomial, nCr, nPr, nRoot, Pochhammer, Round, Sign, Sqrt |
| Manual | | Code Files, Commands, Creating Scripts, Entering Expressions, Graphing Equations, Include Folder, Lists, Matrices, Strings, Symbols, Time Graphing |
| Matrix | | Cholesky, coFactor, Det, Eigenvalues, Eigenvectors, Identity, Inverse, LUDecomposition, QR, RowReduce, SVD, Transpose |
| Plot | | BodePlot, ContourPlot, CylindricalPlot3D, FractalPlot, ImagePlot, ImplicitPlot, JuliaPlot, ListPlot, ListPlot3D, MultiPlot, MultiPlot3D, ParametricPlot, ParametricPlot3D, Plot, Plot3D, PolarPlot, SphericalPlot3D, VectorPlot, VectorPlot3D |
| Scripting | | Animate, CheckBox, Draw, DrawColor, DrawWindow, Else If, Error, If, Include, Loop, Message, Scroll, Trace, While |
| Special | | AiryAi, AiryBi, BesselI, BesselJ, BesselK, BesselY, Beta, Chi, Ci, Dawson, DiGamma, DiLog, Dirichlet_Eta, Dirichlet_Lambda, Ei, Erf, Erfc, FresnelCos, FresnelSin, Gamma, Gudermannian, HankelH1, HankelH2, Harmonic, Hypergeom_2F1, invGudermannian, KelvinBei, KelvinBer, KelvinKei, KelvinKer, LambertW, Li, LnGamma, PolyGamma, PolyLog, Psi, RK4, RK45, Shi, Si, Zeta |
| Statistical | | BinomialCDF, BinomialPDF, ChiSquareCDF, ChiSquarePDF, Fcdf, Fpdf, GeoCDF, GeoPDF, InverseNormal, Max, Mean, Min, NormalCDF, NormalPDF, PoissonCDF, PoissonPDF, StandardDeviation, StudentTCDF, StudentTPDF, Variance |
| Vector Calculus | | Angle, Cross, Curl, Divergence, Dot, Duf, Gradient, Hessian, Jacobian, Laplacian, Norm, SurfaceNormal |
|
|
Constant(name)Returns fundamental physical constants as a real number. The value of the constant is given in SI-units
Speed of light
light
299792458 m s -1
Planck constant
6.62607554e-34 J s
Planck constant eV
4.135669212e-15 eV s
Planck hbar
hbar
1.0545726663e-34 J s
Planck hbar eV
hbar eV
6.58212202e-16 eV s
Planck mass
Pmass
2.1767114e-08 kg
Planck time
Ptime
5.3905634e-44 sec
Acceleration of gravity
gravity
9.80665 m s -2
Gravitation constant
gravitation
6.6725985e-11 m 3 kg -1 s -2
Permeability of vacuum
magnetic
1.2566370614359172e-06 N A -2
Permittivity of vacuum
electric
8.8541878176208e-12 F m -1
Avogadro constant
Avogadro
6.022136736e+23 mol -1
Boltzmann constant
Boltzmann
1.38065812e-23 J K -1
Boltzmann constant eV
Boltzmann eV
8.61738573e-05 eV K -1
Molar gas constant
Molar gas
8.3145107 J mol -1 K -1
Magnetic flux quantum
flux
2.0678346161e-15 Wb
Bohr magneton
9.274015431e-24 J T -1
Bohr magneton eV
5.7883826352e-05 eV T -1
Bohr radius
5.2917724924e-11 m
Rydberg constant
Rydberg
10973731.53413 m -1
Faraday constant
Faraday
96485.30929 C mol -1
Stefan-Boltzmann constant
Stefan-Boltzmann
5.6705119e-08 W m -2 K -4
Wien displacement constant
Wien
0.00289775624 m K
Standard atmosphere
atm
101325 Pa
Elementary charge
electron
1.6021773349e-19 C
Electron mass
9.109389754e-31 kg
Electron mass eV
510999.0615 eV
Proton mass
1.67262311e-27 kg
Proton mass eV
938272312.8 eV
Neutron mass
1.67492861e-27 kg
Neutron mass eV
939565632.8 eV References
|