| Algebra | | Apart, Coefficient, Degree, Denominator, Divisors, DivisorSigma, Eval, Expand, Factor, GCD, LCM, PolyDivide, PolyFit, PolyGCD, PolyLCM, PowerExpand, Quotient, Remainder, Sequence, SimplifyPoly, Solve, SolveSystem, Together |
| Calculus | | D, Diff, DSolve, fDiff, FourierCos, FourierSeries, FourierSin, iDiff, iLaplace, Integrate, Laplace, Limit, NIntegrate, pDiff, Product, Series, Sum |
| CAS | | Append, Call, Caps, Char, Choose, Clear, Command, Date, Delete, Extract, Function, Insert, IsList, IsMatrix, IsNumber, IsPoly, Left, Length, List, Matrix, Part, Replace, Reshape, Reverse, Right, Size, Sort, String, Value, Variables |
| Elementary | | Binomial, Ceil, Eulerian, Factorial, Floor, fPart, iPart, Mod, Multinomial, nCr, nPr, nRoot, Pochhammer, Round, Sign, Sqrt |
| Manual | | Code Files, Commands, Creating Scripts, Entering Expressions, Graphing Equations, Include Folder, Lists, Matrices, Strings, Symbols, Time Graphing |
| Matrix | | Cholesky, coFactor, Det, Eigenvalues, Eigenvectors, Identity, Inverse, LUDecomposition, QR, RowReduce, SVD, Transpose |
| Plot | | BodePlot, ContourPlot, CylindricalPlot3D, FractalPlot, ImagePlot, ImplicitPlot, JuliaPlot, ListPlot, ListPlot3D, MultiPlot, MultiPlot3D, ParametricPlot, ParametricPlot3D, Plot, Plot3D, PolarPlot, SphericalPlot3D, VectorPlot, VectorPlot3D |
| Scripting | | Animate, CheckBox, Draw, DrawColor, DrawWindow, Else If, Error, If, Include, Loop, Message, Scroll, Trace, While |
| Special | | AiryAi, AiryBi, BesselI, BesselJ, BesselK, BesselY, Beta, Chi, Ci, Dawson, DiGamma, DiLog, Dirichlet_Eta, Dirichlet_Lambda, Ei, Erf, Erfc, FresnelCos, FresnelSin, Gamma, Gudermannian, HankelH1, HankelH2, Harmonic, Hypergeom_2F1, invGudermannian, KelvinBei, KelvinBer, KelvinKei, KelvinKer, LambertW, Li, LnGamma, PolyGamma, PolyLog, Psi, RK4, RK45, Shi, Si, Zeta |
| Statistical | | BinomialCDF, BinomialPDF, ChiSquareCDF, ChiSquarePDF, Fcdf, Fpdf, GeoCDF, GeoPDF, InverseNormal, Max, Mean, Min, NormalCDF, NormalPDF, PoissonCDF, PoissonPDF, StandardDeviation, StudentTCDF, StudentTPDF, Variance |
| Vector Calculus | | Angle, Cross, Curl, Divergence, Dot, Duf, Gradient, Hessian, Jacobian, Laplacian, Norm, SurfaceNormal |
|
|
Pi_Digits(n)Calculates Pi up to the requested number of digits.
The maximum number of digits which can be calculated is 500.
Please note that the larger the number n, the slower the calculation.
|